<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Politix Cartoons &#187; Democrat Party</title>
	<atom:link href="http://www.politixcartoons.com/cartoon/tag/democrat-party/feed" rel="self" type="application/rss+xml" />
	<link>http://www.politixcartoons.com</link>
	<description>Inking the Right Perspective • Cartoons and Commentary!</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Redistricting</title>
		<link>http://www.politixcartoons.com/cartoon/562</link>
		<comments>http://www.politixcartoons.com/cartoon/562#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:11:42 +0000</pubDate>
		<dc:creator>benjamin</dc:creator>
				<category><![CDATA[_Colorado Issues]]></category>
		<category><![CDATA[_donkeys/elephants/other party animals]]></category>
		<category><![CDATA[_election campaigns]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[Democrat Party]]></category>
		<category><![CDATA[gerrymandering]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[redistricting]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[supreme court]]></category>

		<guid isPermaLink="false">http://www.politixcartoons.com/?p=562</guid>
		<description><![CDATA[Gotta love it. So the Democrats win this time in Colorado and they win big. With no pretense, the create a map that will replace key Republican seats with Democrat seats, by oozing in Democrat strongholds into other districts and lumping together Republican districts. The whole process they took was disgusting, and of course, it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.politixcartoons.com/wp-content/uploads/2011/12/redistricting-Dec-09-2011-bhummel.jpg"><img class="alignleft size-full wp-image-564" style="margin-left: 0px; margin-right: 10px;" title="sworn enemies 05-01-08" src="http://www.politixcartoons.com/wp-content/uploads/2011/12/redistricting-Dec-09-2011-bhummel.jpg" alt="" width="371" height="392" /></a></p>
<p>Gotta love it. So the Democrats win this time in Colorado and they win big. With no pretense, the create a map that will replace key Republican seats with Democrat seats, by oozing in Democrat strongholds into other districts and lumping together Republican districts. The whole process they took was disgusting, and of course, it was upheld by our liberal supreme court.</p>
<p>Not that gerrymandering is anything new. Republicans do the same thing when it&#8217;s their turn, but this takes it to a whole new level. That&#8217;s why party does matter. You may like a particular candidate that doesn&#8217;t necessarily share all of your world view. But if he/she is in office when redistricting comes around, the state changes its makeup for the next ten years.</p>
<p>Goodbye lovely purple-ly red Colorado. Hello blue Colorado. Has nobody learned anything from Michigan?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politixcartoons.com/cartoon/562/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.politixcartoons.com/cartoon/516</link>
		<comments>http://www.politixcartoons.com/cartoon/516#comments</comments>
		<pubDate>Sat, 16 Jul 2011 18:56:34 +0000</pubDate>
		<dc:creator>benjamin</dc:creator>
				<category><![CDATA[_current events]]></category>
		<category><![CDATA[_donkeys/elephants/other party animals]]></category>
		<category><![CDATA[_fiscal conservatism]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democrat Party]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[stimulus package]]></category>

		<guid isPermaLink="false">http://www.politixcartoons.com/?p=516</guid>
		<description><![CDATA[As our economy spins out of control, the persistent argument I hear from Obama lovers is “Obama saved us from going into Depression! Can you imagine how bad it would be if he HADN’T done the things he did?” As a rational person, I’m really trying to make sense of this statement. Not being an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.politixcartoons.com/wp-content/uploads/2011/07/imagine-how-bad-benjamin-hummel-071811.jpg"><img class="alignleft size-full wp-image-517" style="margin-left: 0px; margin-right: 10px;" title="the daily spin" src="http://www.politixcartoons.com/wp-content/uploads/2011/07/imagine-how-bad-benjamin-hummel-071811.jpg" alt="" width="383" height="385" /></a>As our economy spins out of control, the persistent argument I hear from Obama lovers is “Obama saved us from going into Depression! Can you imagine how bad it would be if he HADN’T done the things he did?” As a rational person, I’m really trying to make sense of this statement. Not being an Obama fan, I truly wonder if these people actually believe what they are saying.</p>
<p>Obama takes office at 7% unemployment. It’s now close to 10%. The housing market has tanked since the passage of the stimulus bills. Commodity prices have soared. And Tim Geitner tells David Gregory that if Obama hadn’t stepped in, unemployment would easily be 15%, as if he has some sort of magic powers to know these kinds of things.</p>
<p>In my mind I started thinking about the logic. Suppose I had a skin rash. A doctor prescribes a cream. When I start using it, the rash worsens. As a rational person, what would I assume? That the cream is working, and that if I hadn’t used it I might be far worse? No, we would immediately get rid of that cream and find something else. So the question is, why doesn’t the same logic apply to Obama and the economy?</p>
<p>Thus is the thinking behind this cartoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politixcartoons.com/cartoon/516/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civilty</title>
		<link>http://www.politixcartoons.com/cartoon/334</link>
		<comments>http://www.politixcartoons.com/cartoon/334#comments</comments>
		<pubDate>Mon, 21 Sep 2009 21:05:03 +0000</pubDate>
		<dc:creator>benjamin</dc:creator>
				<category><![CDATA[_donkeys/elephants/other party animals]]></category>
		<category><![CDATA[Democrat Party]]></category>
		<category><![CDATA[Republican Party]]></category>

		<guid isPermaLink="false">http://www.politixcartoons.com/?p=334</guid>
		<description><![CDATA[Funny how so many urge for a coming together and bipartisanship, yet when push comes to shove, they refuse to compromise their own values and simply expect the other side to cave. That&#8217;s fine, in fact, I prefer people with opinions, even if they are in direct opposition to mine, over those who prefer to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.politixcartoons.com/wp-content/uploads/2009/09/civility.jpg"><img class="size-full wp-image-335 alignnone" title="Civility" src="http://www.politixcartoons.com/wp-content/uploads/2009/09/civility.jpg" alt="Civility" width="371" height="396" /></a></p>
<p>Funny how so many urge for a coming together and bipartisanship, yet when push comes to shove, they refuse to compromise their own values and simply expect the other side to cave.</p>
<p>That&#8217;s fine, in fact, I prefer people with opinions, even if they are in direct opposition to mine, over those who prefer to remain wishy-washy over issues and choose to remain ignorant on the hot topics that are affecting our nation today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politixcartoons.com/cartoon/334/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day After the Election</title>
		<link>http://www.politixcartoons.com/cartoon/97</link>
		<comments>http://www.politixcartoons.com/cartoon/97#comments</comments>
		<pubDate>Thu, 30 Oct 2008 13:39:00 +0000</pubDate>
		<dc:creator>benjamin</dc:creator>
				<category><![CDATA[_donkeys/elephants/other party animals]]></category>
		<category><![CDATA[_election campaigns]]></category>
		<category><![CDATA[campaign promise]]></category>
		<category><![CDATA[Democrat Party]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[Republican Party]]></category>

		<guid isPermaLink="false">http://www.politixcartoons.com/?p=97</guid>
		<description><![CDATA[Those of us who have been through a few election cycles know that nothing really ever changes. The candidates make feel-good promises that could never really be implemented without some sort of consequence, and yet we buy into it, follow the hype, buddy up to our candidate and hammer in those yard signs. It seems [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2.bp.blogspot.com/_Z6PX6sNFgQQ/SQm5OM7u6nI/AAAAAAAAATE/u-uRwQTGXMk/s1600-h/day+after+b_hummel+10-31-08.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5262941293200206450" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 300px; height: 320px;" src="http://2.bp.blogspot.com/_Z6PX6sNFgQQ/SQm5OM7u6nI/AAAAAAAAATE/u-uRwQTGXMk/s320/day+after+b_hummel+10-31-08.jpg" border="0" alt="" /></a><br />
Those of us who have been through a few election cycles know that nothing really ever changes. The candidates make feel-good promises that could never really be implemented without some sort of consequence, and yet we buy into it, follow the hype, buddy up to our candidate and hammer in those yard signs. It seems both sides make the move to the center, contrary to how they historically have voted. This year the Democrats have especially done so, but to be fair and objective (like there is such a thing, anywhere), this toon lampoons both sides.</p>
<p>Tax cuts, strong defense, limited spending, pro small business, wait a minute, those are Republican talking points! Use the federal government to stop corporate greed? Now my side is sounding like Democrats! Anecdotally, I occasionally hear individuals talking about how they will support a certain Democrat candidate because they promise to reach across the aisle and be bipartisan. When it was brought to their attention that said candidate was one of the most liberal in the House or Senate and has yet to reach across the aisle, according to readily available congressional records, those people merely replied with, “but now they say they will this time.”</p>
<p>A liberal will always be a liberal and a conservative will always be a conservative and a campaign promise is not worth a whole lot. It amazes me how some people vote based on what a candidate says rather than what a candidate has done.</p>
<div class="blogger-post-footer">To license this or other cartoons on this website for your newspaper or maganzine, please contact<br />
Benjamin Hummel bentheartist@gmail.com. Please remember to include distribution size in your inquiry.<br />
All of the illustrations on this website are protected by federal copyright law and may not be reproduced or distributed without the written consent of the artist.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.politixcartoons.com/cartoon/97/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Republicans in Love</title>
		<link>http://www.politixcartoons.com/cartoon/88</link>
		<comments>http://www.politixcartoons.com/cartoon/88#comments</comments>
		<pubDate>Wed, 03 Sep 2008 14:46:00 +0000</pubDate>
		<dc:creator>benjamin</dc:creator>
				<category><![CDATA[_caricatures]]></category>
		<category><![CDATA[_donkeys/elephants/other party animals]]></category>
		<category><![CDATA[_election campaigns]]></category>
		<category><![CDATA[conservatism]]></category>
		<category><![CDATA[Democrat Party]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://www.politixcartoons.com/?p=88</guid>
		<description><![CDATA[And after the hoopla that was the Democrat Party, the biggest news ever was&#8230; John McCain chooses Sarah Palin as his running mate. Sarah who? A female vice presidential candidate on the Republican ticket? Unheard of! What a way to upstage Obama! After initially learning about who she is (and reading her Wikipedia page) the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/_Z6PX6sNFgQQ/SL6m9gXuFtI/AAAAAAAAAMk/kaJpufLqeo4/s1600-h/republicans+in+love+09-04-08-b_hummel.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5241810591897491154" style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://1.bp.blogspot.com/_Z6PX6sNFgQQ/SL6m9gXuFtI/AAAAAAAAAMk/kaJpufLqeo4/s320/republicans+in+love+09-04-08-b_hummel.jpg" border="0" alt="" /></a></p>
<p>And after the hoopla that was the Democrat Party, the biggest news ever was&#8230; John McCain chooses Sarah Palin as his running mate. Sarah who? A female vice presidential candidate on the Republican ticket? Unheard of! What a way to upstage Obama!</p>
<p>After initially learning about who she is (and reading her Wikipedia page) the social conservative branch (a big branch at that) of the Republican party went nuts. Is she for real? Can this be too good to be true?</p>
<p>Some are accusing McCain of choosing her only because she is a woman. There may be some of that, but if that was the case, why not Condoleezza Rice? And don&#8217;t tell me the reverse isn&#8217;t true. I know of prolife Republicans who are voting Obama simply because he has African blood.</p>
<p>Truth is, she is a no nonsense, gun totin&#8217;, sports fanatic, business owning, middle American woman, beauty queen, someone hard working Americans feel they can relate to and trust. As this election heats up, we&#8217;ll learn more about her, for better or for worse. But for now, Republicans couldn&#8217;t be happier</p>
<div class="blogger-post-footer">To license this or other cartoons on this website for your newspaper or maganzine, please contact<br />
Benjamin Hummel bentheartist@gmail.com. Please remember to include distribution size in your inquiry.<br />
All of the illustrations on this website are protected by federal copyright law and may not be reproduced or distributed without the written consent of the artist.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.politixcartoons.com/cartoon/88/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Solution?</title>
		<link>http://www.politixcartoons.com/cartoon/70</link>
		<comments>http://www.politixcartoons.com/cartoon/70#comments</comments>
		<pubDate>Wed, 11 Jun 2008 19:30:00 +0000</pubDate>
		<dc:creator>benjamin</dc:creator>
				<category><![CDATA[_color]]></category>
		<category><![CDATA[_congress]]></category>
		<category><![CDATA[_donkeys/elephants/other party animals]]></category>
		<category><![CDATA[Democrat Party]]></category>
		<category><![CDATA[Socialism]]></category>

		<guid isPermaLink="false">http://www.politixcartoons.com/?p=70</guid>
		<description><![CDATA[To license this or other cartoons on this website for your newspaper or maganzine, please contact Benjamin Hummel bentheartist@gmail.com. Please remember to include distribution size in your inquiry. All of the illustrations on this website are protected by federal copyright law and may not be reproduced or distributed without the written consent of the artist.]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_Z6PX6sNFgQQ/SFAoxg4uNgI/AAAAAAAAAKU/v2po9hxIvKs/s1600-h/TheSolution+b_hummel_bg.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5210709599974209026" style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://3.bp.blogspot.com/_Z6PX6sNFgQQ/SFAoxg4uNgI/AAAAAAAAAKU/v2po9hxIvKs/s320/TheSolution+b_hummel_bg.jpg" border="0" alt="" /></a></p>
<div class="blogger-post-footer">To license this or other cartoons on this website for your newspaper or maganzine, please contact<br />
Benjamin Hummel bentheartist@gmail.com. Please remember to include distribution size in your inquiry.<br />
All of the illustrations on this website are protected by federal copyright law and may not be reproduced or distributed without the written consent of the artist.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.politixcartoons.com/cartoon/70/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Your Bias is Showing</title>
		<link>http://www.politixcartoons.com/cartoon/56</link>
		<comments>http://www.politixcartoons.com/cartoon/56#comments</comments>
		<pubDate>Mon, 21 Apr 2008 00:02:00 +0000</pubDate>
		<dc:creator>benjamin</dc:creator>
				<category><![CDATA[_donkeys/elephants/other party animals]]></category>
		<category><![CDATA[_The Media]]></category>
		<category><![CDATA[Democrat Party]]></category>

		<guid isPermaLink="false">http://www.politixcartoons.com/?p=56</guid>
		<description><![CDATA[To license this or other cartoons on this website for your newspaper or maganzine, please contact Benjamin Hummel bentheartist@gmail.com. Please remember to include distribution size in your inquiry. All of the illustrations on this website are protected by federal copyright law and may not be reproduced or distributed without the written consent of the artist.]]></description>
			<content:encoded><![CDATA[<p><a href="http://2.bp.blogspot.com/_Z6PX6sNFgQQ/SAVCJnqQ2mI/AAAAAAAAAHM/ihCmCLVgXa0/s1600-h/bias+showing+benjamin+hummel.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5189626878646868578" style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://2.bp.blogspot.com/_Z6PX6sNFgQQ/SAVCJnqQ2mI/AAAAAAAAAHM/ihCmCLVgXa0/s320/bias+showing+benjamin+hummel.jpg" border="0" alt="" /></a></p>
<div class="blogger-post-footer">To license this or other cartoons on this website for your newspaper or maganzine, please contact<br />
Benjamin Hummel bentheartist@gmail.com. Please remember to include distribution size in your inquiry.<br />
All of the illustrations on this website are protected by federal copyright law and may not be reproduced or distributed without the written consent of the artist.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.politixcartoons.com/cartoon/56/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change</title>
		<link>http://www.politixcartoons.com/cartoon/36</link>
		<comments>http://www.politixcartoons.com/cartoon/36#comments</comments>
		<pubDate>Sat, 16 Feb 2008 01:39:00 +0000</pubDate>
		<dc:creator>benjamin</dc:creator>
				<category><![CDATA[_caricatures]]></category>
		<category><![CDATA[_election campaigns]]></category>
		<category><![CDATA[_The Media]]></category>
		<category><![CDATA[Anderson Cooper]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democrat Party]]></category>

		<guid isPermaLink="false">http://www.politixcartoons.com/?p=36</guid>
		<description><![CDATA[To license this or other cartoons on this website for your newspaper or maganzine, please contact Benjamin Hummel bentheartist@gmail.com. Please remember to include distribution size in your inquiry. All of the illustrations on this website are protected by federal copyright law and may not be reproduced or distributed without the written consent of the artist.]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/_Z6PX6sNFgQQ/R78gydv18MI/AAAAAAAAAE4/jZN_RDpgvlw/s1600-h/change+02-18-08.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5169886948595462338" style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://4.bp.blogspot.com/_Z6PX6sNFgQQ/R78gydv18MI/AAAAAAAAAE4/jZN_RDpgvlw/s320/change+02-18-08.jpg" border="0" alt="" /></a></p>
<div class="blogger-post-footer">To license this or other cartoons on this website for your newspaper or maganzine, please contact<br />
Benjamin Hummel bentheartist@gmail.com. Please remember to include distribution size in your inquiry.<br />
All of the illustrations on this website are protected by federal copyright law and may not be reproduced or distributed without the written consent of the artist.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.politixcartoons.com/cartoon/36/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Other Hsu Drops</title>
		<link>http://www.politixcartoons.com/cartoon/18</link>
		<comments>http://www.politixcartoons.com/cartoon/18#comments</comments>
		<pubDate>Thu, 27 Sep 2007 13:21:00 +0000</pubDate>
		<dc:creator>benjamin</dc:creator>
				<category><![CDATA[_caricatures]]></category>
		<category><![CDATA[_election campaigns]]></category>
		<category><![CDATA[Campaign Finance Reform]]></category>
		<category><![CDATA[Democrat Party]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Norman Hsu]]></category>

		<guid isPermaLink="false">http://www.politixcartoons.com/?p=18</guid>
		<description><![CDATA[To license this or other cartoons on this website for your newspaper or maganzine, please contact Benjamin Hummel bentheartist@gmail.com. Please remember to include distribution size in your inquiry. All of the illustrations on this website are protected by federal copyright law and may not be reproduced or distributed without the written consent of the artist.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.benjaminhummel.com/politix/images/Other%20Hsu09-15-07.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 320px;" src="http://www.benjaminhummel.com/politix/images/Other%20Hsu09-15-07.jpg" border="0" alt="" /></a></p>
<div class="blogger-post-footer">To license this or other cartoons on this website for your newspaper or maganzine, please contact<br />
Benjamin Hummel bentheartist@gmail.com. Please remember to include distribution size in your inquiry.<br />
All of the illustrations on this website are protected by federal copyright law and may not be reproduced or distributed without the written consent of the artist.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.politixcartoons.com/cartoon/18/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

