<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Politix Cartoons &#187; _health care</title>
	<atom:link href="http://www.politixcartoons.com/cartoon/tag/health-care/feed" rel="self" type="application/rss+xml" />
	<link>http://www.politixcartoons.com</link>
	<description>Inking the Right Perspective • Cartoons and Commentary!</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Chief Executor</title>
		<link>http://www.politixcartoons.com/cartoon/410</link>
		<comments>http://www.politixcartoons.com/cartoon/410#comments</comments>
		<pubDate>Tue, 23 Mar 2010 13:18:15 +0000</pubDate>
		<dc:creator>benjamin</dc:creator>
				<category><![CDATA[_caricatures]]></category>
		<category><![CDATA[_congress]]></category>
		<category><![CDATA[_current events]]></category>
		<category><![CDATA[_health care]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[nannyism]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[welfare state]]></category>

		<guid isPermaLink="false">http://www.politixcartoons.com/?p=410</guid>
		<description><![CDATA[Any similarities to Nancy Pelosi is purely incidental.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.politixcartoons.com/wp-content/uploads/2010/03/chief-executor-03-23-10-benjamin-h1.jpg"><img class="alignnone size-full wp-image-412" title="chief executor" src="http://www.politixcartoons.com/wp-content/uploads/2010/03/chief-executor-03-23-10-benjamin-h1.jpg" alt="" width="373" height="374" /></a></p>
<p>Any similarities to Nancy Pelosi is purely incidental.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politixcartoons.com/cartoon/410/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The High Cost of it All</title>
		<link>http://www.politixcartoons.com/cartoon/381</link>
		<comments>http://www.politixcartoons.com/cartoon/381#comments</comments>
		<pubDate>Sat, 16 Jan 2010 14:37:48 +0000</pubDate>
		<dc:creator>benjamin</dc:creator>
				<category><![CDATA[_fiscal conservatism]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[_health care]]></category>

		<guid isPermaLink="false">http://www.politixcartoons.com/?p=381</guid>
		<description><![CDATA[When you allow government to funnel your money to in order to &#8220;take care&#8221; of you, the costs far outweigh whatever perceived benefit in the long run. Thank you Mary D for this great idea!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.politixcartoons.com/wp-content/uploads/2010/01/the-high-cost-of-it-all.jpg"><img src="http://www.politixcartoons.com/wp-content/uploads/2010/01/the-high-cost-of-it-all.jpg" alt="high cost of it all" title="high cost of it all" width="371" height="396" class="alignnone size-full wp-image-380" /></a></p>
<p> When you allow government to funnel your money to in order to &#8220;take care&#8221; of you, the costs far outweigh whatever perceived benefit in the long run. Thank you Mary D for this great idea!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.politixcartoons.com/cartoon/381/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

