<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Politix Cartoons &#187; Public Education</title>
	<atom:link href="http://www.politixcartoons.com/cartoon/tag/public-education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.politixcartoons.com</link>
	<description>Inking the Right Perspective • Cartoons and Commentary!</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Defeated CO SB 57-Transparency</title>
		<link>http://www.politixcartoons.com/cartoon/114</link>
		<comments>http://www.politixcartoons.com/cartoon/114#comments</comments>
		<pubDate>Fri, 27 Mar 2009 12:40:00 +0000</pubDate>
		<dc:creator>benjamin</dc:creator>
				<category><![CDATA[_Colorado Issues]]></category>
		<category><![CDATA[_fiscal conservatism]]></category>
		<category><![CDATA[Public Education]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.politixcartoons.com/?p=114</guid>
		<description><![CDATA[Colorado Senate Bill 57 was a measure that would have required school districts to disclose how they use tax payer money. Who would be opposed to that? Well, unfortunately, enough people to defeat it. To read more go to http://transparency.i2i.org/2009/03/no-sunshine-for-colorado-school-districts/ To license this or other cartoons on this website for your newspaper or maganzine, please [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/_Z6PX6sNFgQQ/SczL83CbyyI/AAAAAAAAAVs/W8eQYE7CXH0/s1600-h/transparency+03-27-0-blog-b-hummel.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5317849506444462882" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 320px; height: 306px;" src="http://1.bp.blogspot.com/_Z6PX6sNFgQQ/SczL83CbyyI/AAAAAAAAAVs/W8eQYE7CXH0/s320/transparency+03-27-0-blog-b-hummel.jpg" border="0" alt="" /></a><br />
Colorado Senate Bill 57 was a measure that would have required school districts to disclose how they use tax payer money. Who would be opposed to that? Well, unfortunately, enough people to defeat it. To read more go to http://transparency.i2i.org/2009/03/no-sunshine-for-colorado-school-districts/</p>
<div class="blogger-post-footer">To license this or other cartoons on this website for your newspaper or maganzine, please contact<br />
Benjamin Hummel bentheartist@gmail.com. Please remember to include distribution size in your inquiry.<br />
All of the illustrations on this website are protected by federal copyright law and may not be reproduced or distributed without the written consent of the artist.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.politixcartoons.com/cartoon/114/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>There are no winners</title>
		<link>http://www.politixcartoons.com/cartoon/91</link>
		<comments>http://www.politixcartoons.com/cartoon/91#comments</comments>
		<pubDate>Thu, 11 Sep 2008 15:33:00 +0000</pubDate>
		<dc:creator>benjamin</dc:creator>
				<category><![CDATA[_color]]></category>
		<category><![CDATA[_education]]></category>
		<category><![CDATA[Nanny state]]></category>
		<category><![CDATA[Public Education]]></category>

		<guid isPermaLink="false">http://www.politixcartoons.com/?p=91</guid>
		<description><![CDATA[To license this or other cartoons on this website for your newspaper or maganzine, please contact Benjamin Hummel bentheartist@gmail.com. Please remember to include distribution size in your inquiry. All of the illustrations on this website are protected by federal copyright law and may not be reproduced or distributed without the written consent of the artist.]]></description>
			<content:encoded><![CDATA[<p><a href="http://2.bp.blogspot.com/_Z6PX6sNFgQQ/SMk6YIjOsWI/AAAAAAAAANE/uemWBu6K7S8/s1600-h/no+winners+b_hummel.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5244787427336171874" style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://2.bp.blogspot.com/_Z6PX6sNFgQQ/SMk6YIjOsWI/AAAAAAAAANE/uemWBu6K7S8/s320/no+winners+b_hummel.jpg" border="0" alt="" /></a></p>
<div class="blogger-post-footer">To license this or other cartoons on this website for your newspaper or maganzine, please contact<br />
Benjamin Hummel bentheartist@gmail.com. Please remember to include distribution size in your inquiry.<br />
All of the illustrations on this website are protected by federal copyright law and may not be reproduced or distributed without the written consent of the artist.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.politixcartoons.com/cartoon/91/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Call for Transparency</title>
		<link>http://www.politixcartoons.com/cartoon/52</link>
		<comments>http://www.politixcartoons.com/cartoon/52#comments</comments>
		<pubDate>Thu, 10 Apr 2008 01:54:00 +0000</pubDate>
		<dc:creator>benjamin</dc:creator>
				<category><![CDATA[_Colorado Issues]]></category>
		<category><![CDATA[_fiscal conservatism]]></category>
		<category><![CDATA[Bill Ritter]]></category>
		<category><![CDATA[property rights]]></category>
		<category><![CDATA[Public Education]]></category>
		<category><![CDATA[TABOR]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.politixcartoons.com/?p=52</guid>
		<description><![CDATA[To license this or other cartoons on this website for your newspaper or maganzine, please contact Benjamin Hummel bentheartist@gmail.com. Please remember to include distribution size in your inquiry. All of the illustrations on this website are protected by federal copyright law and may not be reproduced or distributed without the written consent of the artist.]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/_Z6PX6sNFgQQ/R_1zYLotocI/AAAAAAAAAG8/yuSTREcQfdU/s1600-h/transparency+benjamin_hummel.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5187429205078286786" style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://1.bp.blogspot.com/_Z6PX6sNFgQQ/R_1zYLotocI/AAAAAAAAAG8/yuSTREcQfdU/s320/transparency+benjamin_hummel.jpg" border="0" alt="" /></a></p>
<div class="blogger-post-footer">To license this or other cartoons on this website for your newspaper or maganzine, please contact<br />
Benjamin Hummel bentheartist@gmail.com. Please remember to include distribution size in your inquiry.<br />
All of the illustrations on this website are protected by federal copyright law and may not be reproduced or distributed without the written consent of the artist.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.politixcartoons.com/cartoon/52/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unfair for Who?</title>
		<link>http://www.politixcartoons.com/cartoon/16</link>
		<comments>http://www.politixcartoons.com/cartoon/16#comments</comments>
		<pubDate>Thu, 27 Sep 2007 13:19:00 +0000</pubDate>
		<dc:creator>benjamin</dc:creator>
				<category><![CDATA[_education]]></category>
		<category><![CDATA[Public Education]]></category>
		<category><![CDATA[Vouchers]]></category>

		<guid isPermaLink="false">http://www.politixcartoons.com/?p=16</guid>
		<description><![CDATA[To license this or other cartoons on this website for your newspaper or maganzine, please contact Benjamin Hummel bentheartist@gmail.com. Please remember to include distribution size in your inquiry. All of the illustrations on this website are protected by federal copyright law and may not be reproduced or distributed without the written consent of the artist.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.benjaminhummel.com/politix/images/Unfair-for-who.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 320px;" src="http://www.benjaminhummel.com/politix/images/Unfair-for-who.jpg" border="0" alt="" /></a></p>
<div class="blogger-post-footer">To license this or other cartoons on this website for your newspaper or maganzine, please contact<br />
Benjamin Hummel bentheartist@gmail.com. Please remember to include distribution size in your inquiry.<br />
All of the illustrations on this website are protected by federal copyright law and may not be reproduced or distributed without the written consent of the artist.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.politixcartoons.com/cartoon/16/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

